Golemon moves to six all time with sixth title
- Coach G
- 4 minutes ago
- 2 min read
Texas High School Football Coaches with the Most State Championships (UIL + Private Leagues + TAIAO, 11-Man and 6-Man Combined)
Rank | Coach Name | Total Titles | League & Schools/Years Won | Notes |
1 (tie) | Gordon Wood | 9 | UIL 11-man: Brownwood (1958, 1960, 1962, 1964, 1965, 1966, 1967, 1969, 1981) | 2A–4A; 400-90-19 career; Hall of Fame. |
1 (tie) | Jerry Burkhart | 9 | UIL 6-man: Richland Springs (2004, 2005, 2006, 2008, 2010, 2011, 2012, 2015, 2019) | 1A Div. II; dynasty; active post-suspension. |
3 | G.A. Moore Jr. | 8 | UIL 11-man: Celina (1974, 1999, 2000, 2001), Pilot Point (1980, 1981) | 1A/2A; 429-97-9 wins (all-time leader). |
4 (tie) | Tim Buchanan | 7 | UIL 11-man: Aledo (1998, 2009, 2010, 2011, 2012, 2013, 2021) | 3A–5A; active; 242-53-3 at Aledo. |
4 (tie) | Todd Dodge | 7 | UIL 11-man: Southlake Carroll (2002, 2003, 2004, 2011), Austin Westlake (2018, 2019, 2020) | 4A–6A; four straight at Carroll. |
6 (tie) | Rusty Phillips | 6 | UIL 11-man: Spring Hill (1984, 1995, 1997, 1998, 2000, 2001) | 4A–5A; 314-94-8 career. |
6 (tie) | Brent Golemon | 6 | TAIAO 6-man: Bastrop Tribe (2017, 2018, 2019, 2020, 2022) Grace Academy (2025) | Div. I/II; volunteer-led homeschool program; recognized by Dave Campbell's Texas Football; active. |
8 (tie) | Dewaine Lee | 5 | UIL 6-man: Strawn (2017, 2018, 2021, 2022, 2023) | Recent streak; docuseries feature; active. |
8 (tie) | Kip Jernigan | 5 | UIL 6-man: Borden County (2000, 2001, 2002, 2007, 2017) | Early 2000s dynasty; retired. |
8 (tie) | Leo Brittain | 5 | UIL 6-man: Fort Hancock (1978, 1979, 1980, 1981, 1982) | Five straight; Hall of Fame. |
8 (tie) | Steve Holley | 5 | TAPPS 11-man: Prestonwood Christian (2005, 2009, 2010, 2015, 2017) | Div. I; national power; retired 2021. |
13 (tie) | Phil Danaher | 4 | UIL 11-man: Calallen (2017, 2021, 2022, 2023) | 4A–5A; 490-118-10 wins; retired. |
13 (tie) | Randy Allen | 4 | UIL 11-man: Highland Park (2005, 2016, 2017, 2021) | 4A–5A; active; 446+ wins. |
13 (tie) | Larry Hill | 4 | UIL 11-man: Smithson Valley (2009, 2011, 2012, 2024) | 3A–5A; active. |
13 (tie) | Paul Tyson | 4 | UIL 11-man: Waco (1922, 1925, 1926, 1927) | Early Class A/B; 223-59-15 record. |
13 (tie) | Art Briles | 4 | UIL 11-man: Stephenville (1993, 1994, 1998, 1999) | 3A–4A; later college success. |
13 (tie) | C.H. Underwood | 4 | UIL 6-man: O'Brien (1972, 1973, 1974, 1975) | Pre-division; 40-3 record; Hall of Fame. |
13 (tie) | Ricky Tullos | 4 | SPC 11-man: Casady (1999, 2000, 2001, 2002) | Multi-year streak; elite prep focus. |
13 (tie) | Doyle Houck | 4 | TAPPS 11-man: Dallas Christian (2018, 2021, 2022, 2023) | Div. III; recent dynasty; active. |
Key Insights
Golemon's Placement: Ties for 6th with six TAIAO titles, showcasing Bastrop Tribe's dominance in homeschool/charter 6-man (four straight from 2017–2020). He moved to Grace Academy in 2023 and won his sixth title in 2025.
Active Leaders: Buchanan (7), Allen (4), Hill (4), Lee (5), Holley (retired but influential), and now Golemon (6) lead.
Sources: TAIAO.org, MaxPreps, sixmanfootball.com
.png)

























Comments